Dungeon
Comments6this wiki
A Dungeon is a set of rooms where players must defeat Monsters in one room to progress to the next room leading to a final boss.
Entering a Dungeon requires a specific Key, each dungeon requiring a different key to gain access to.
In many Dungeons, you can also fight unique monsters that drop special items, crafting ingredients and various loot.
In higher level dungeons, after completion, a chest will appear containing a special Haven Bag decoration.
Some dungeons are unique to specific Nations while others have slightly different rewards based on which Nation they are present in.
Dungeons that are present in all four nations are linked and party members can enter from different nations and end up in the same instance of the dungeon.
NOTE: All Astrub dungeons are available to F2P (Unsubscribed) players.
Contents |
Astrub Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Grandmeow's House | Old Astrub | 10 | 0, 0 |
| House of Destiny | Old Astrub | 10 | 4, 3 |
| House of Respite | Old Astrub | 12 | -2, 4 |
| House of Trouble | Sewers (Astrub) | 15 | |
| Larventura | Sewers (Astrub) | 15 |
Amakna Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Hoola Hoopiwi | Amakna Village | 10 | -1, 4 |
| Three Pistes' Cave | Amakna Village | 15 | 1, 2 |
| Bello Garden | Hugo's Meadow | 25 | 6, -1 |
| Tofuhouse | Farle's Fields | 25 | -1, -6 |
| Sureberry Fields | Singing Fields | 35 | 6, -15 |
| Celestial Ark | Fertile Prairie | 40 | 6, -5 |
| Celestial Tofu Dungeon | Singing Fields | 40 | -6, -17 |
| Miss Ugly Tower | Holey Forest | 45 | 5, -24 |
| The Hill Hazize | Holey Forest | 55 | -6, -27 |
| Royal Puddly Dungeon | Singing Fields | 60 | -3, -19 |
| Drheller Dungeon | Singing Fields | 65 | 4, -12 |
Bonta Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Hoola Hoopiwi | Bonta Ruins | 10 | -2, 2 |
| Three Pistes' Cave | Bonta Ruins | 15 | 0, -1 |
| Gobball Lair | Monty's Prairie | 25 | 3, 12 |
| Tofuhouse | Gnarled Barklee's Forest | 25 | 2, -6 |
| The Boarthroom | Kara | 35 | 17, -6 |
| Celestial Ark | Cania Plains | 40 | 6, 6 |
| Celestial Tofu Dungeon | Cania Plains | 40 | 11, 11 |
| Tsu's Palace | Cania Swamps | 45 | 18, 1 |
| Bandit Dungeon | Thicket of Yurbut | 50 | 33, -4 |
| The Whirlway Station | Kara | 55 | 8, -11 |
| Royal Moogrr Dungeon | Cania Plains | 60 | 7, 4 |
| Treechnid Dungeon | Thicket of Yurbut | 60 | 27, 3 |
| Drheller Dungeon | Kara | 65 | 6, -11 |
| The Zeppelantern | Thicket of Yurbut | 65 | 30, -8 |
Brakmar Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Hoola Hoopiwi | Brakmar Village | 10 | 0, -2 |
| Three Pistes' Cave | Brakmar Village | 15 | -1, -1 |
| Gobball Territory | Mr. M's Lands | 25 | -2, -8 |
| Tofuhouse | Flask Garden | 25 | -2, -10 |
| Abandoned Scarapit | Pabong Fields | 35 | -10, -17 |
| Celestial Ark | Mourning Wood | 40 | 6, -18 |
| Celestial Tofu Dungeon | Pabong Fields | 40 | -12, -15 |
| Morbax Neplopolis | Sidimote Moors | 45 | 2, -26 |
| Royal Strich Dungeon | Pabong Fields | 60 | -9, -14 |
| Bandit Dungeon | Gnashville | 50 | 4, -31 |
| Mollusky Dungeon | Gnashville | 60 | 8, -33 |
| Drheller Dungeon | Pabong Fields | 65 | -10, -14 |
| The Zeppelantern | Gnashville | 65 | 4, -40 |
| Celestial Strich Dungeon | Pabong Fields | 90 | -4, -18 |
Sufokia Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Hoola Hoopiwi | Sufokia Village | 10 | -1, 2 |
| Three Pistes' Cave | Sufokia Village | 15 | -1, -1 |
| Tofuhouse | Hanging Gardens | 25 | 0, -8 |
| Tydal Garden | Tydal Prairie | 25 | 9, 5 |
| The Snaptrap | Turfo Canyon | 35 | 11, -30 |
| Celestial Ark | Terrana Dune | 40 | 13, -10 |
| Celestial Tofu Dungeon | Turfo Canyon | 40 | 1, -29 |
| Kokokobana | Jumpin' Jungle | 45 | -7, -34 |
| Bandit Dungeon | Steamulating Shore | 50 | -15, -15 |
| Shark Slipway | Steamulating Shore | 55 | -9, -22 |
| Mollusky Dungeon | Steamulating Shore | 60 | -17, -22 |
| Royal Crab Dungeon | Turfo Canyon | 60 | 16, -27 |
| Drheller Dungeon | Turfo Canyon | 65 | 8, -28 |
| The Zeppelantern | Steamulating Shore | 65 | -17, -31 |
Other Dungeons
Edit
| Dungeon Name | Dungeon Location | Average Level | Coordinates |
|---|---|---|---|
| Elite Riktus | Stoodeep Mines Level 5 | 50 | |
| Lunar Altar | Sadida Kingdom | 70 | 0, -17 |
| Dark Hurl Docks | Calamar Island | 70 | -1, -3 |
| Kab-Cave | Lands of Kelba | 80 | |
| The Undieworld | Monk Island | 80 | -5, -15 |
| Arachnoshima Dungeon | Sadida Kingdom | 80 | 0, -3 |
| Wagnar's Castle | Forfut | 90 | 0, -7 |
| Whisper Crisper | Shhhudoku's Kingdom | 95 | -2, -4 |
| The Rock | Shhhudoku's Kingdom | 105 | 5, -11 |
| Crackapult Range | Shhhudoku's Kingdom | 100 | 11, -6 |
| Hushquarters | Shhhudoku's Kingdom | 110 | 1, -8 |
| Excarnus' Dungeon | Wild Estate | 1, -11 | |
| The Black Crow's Lair | Lands of Kelba | -6, -11 | |
| Moowolf's Lair | Sadida Kingdom | -1, -12 |